Leadership History
2008 Leadership
| President | Kamar Samuels |
| Vice President | Akelia Lawrence |
| Treasurer | Sharon Watson |
| Secretary | Angella Golding |
| Membership Chair | Michael Williams |
| Communications | Camille T. Barrett |
| Education | Diane Samuels |
| Think Tank | Diana Cassells and Ian Forest |
| Fundraising | Kesha Critchlow |
| Constitution | Wayne Melbourne, Esq. |
2007 Leadership
| President | Carl Heron |
| Vice President | Kesha Crichlow |
| Treasurer | Ron Robinson |
| Education | Judith Aarons |
| Think Tank | Renee Ellis |
| Fundraising | Donna Vassell |
2006 Leadership
| President | Kamar Samuels |
| Vice President | Raine Martin |
| Treasurer | Carl Heron |
| Membership Chair | Diane Samuels |
| Secretary | Akelia Lawrence |
2005 Leadership
| President | Camille T. Barrett |
| Vice President | Michael Robinson |
| Treasurer | Carl Heron |
| Membership Chair | Raine Martin |
| Secretary | Angella Golding |
2004 Leadership
| President | Heather Anderson |
| Vice President | Keisha Graham |
| Treasurer | Sharon Watson |
| Secretary | Aduke Thelwell |
2003 Leadership
| President | Carole Bell |
| Vice President | Marilyn Lawrence-Wright |
| Treasurer | Patrick Crowl |
| Secretary | Camille T. Barrett |
2002 Leadership
| President | Keisha Phipps |
| Vice President | Kamar Samuels |
| Treasurer | Corinne Campbell |
2001 Leadership
| President | Annmarie Thompson |
| Vice President | Carole Bell |
| Treasurer | Keisha Phipps |
| Secretary | Veronica Hinds |
2000 Leadership
| President | Stefan Wright |
| Vice President | Annmarie Francis |
| Treasurer | Lyenda Simpson Delp |
| Secretary | Marilyn Lawrence Wright |
1999 Leadership
| President | Stefan Wright |
| Vice President | Kellie Magnus |
| Treasurer | Avril Hue |
| Secretary | Barbara Hamilton |








